| Earlier at this time | ||
| 12. 11. 2026 | 10.6 °Ro | 97.1% |
| 11. 11. 2026 | 8.5 °Ro | 86.4% |
| 10. 11. 2026 | 9.4 °Ro | 89.9% |
| 9. 11. 2026 | 8.7 °Ro | 80.6% |
| 8. 11. 2026 | 8.1 °Ro | 76.7% |
| Statistics | |
| Location: | Záběhlice Vysočina - Venkovní čidlo |
| Measurements count: | 2 862 028 |
| Measured by: | 17.12.2019 13:24 |
| Highest temp.: | 28.7 °Ro - 5.8.2022 16:02 |
| Lowest temp.: | -5242 °Ro - 29.6.2020 23:01 |
| TODAY | TEMPERATURE MIN: 9.7 °Ro | AVG: 10 °Ro | MAX: 10.4 °Ro |
HUMIDITY
MIN: 86.2% | AVG: 87.54% | MAX: 88.5% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.