| Earlier at this time | ||
| 16. 3. 2026 | 3.1 °Ré | 85.3% |
| 15. 3. 2026 | 5.3 °Ré | 80.4% |
| 14. 3. 2026 | 5.2 °Ré | 84.1% |
| 13. 3. 2026 | 3 °Ré | 86.5% |
| 12. 3. 2026 | 5.9 °Ré | 91.3% |
| Statistics | |
| Location: | Záběhlice Vysočina - Venkovní čidlo |
| Measurements count: | 2 587 363 |
| Measured by: | 17.12.2019 13:24 |
| Highest temp.: | 32.2 °Ré - 5.8.2022 16:02 |
| Lowest temp.: | -7999.2 °Ré - 29.6.2020 23:01 |
| TODAY | TEMPERATURE MIN: 1.1 °Ré | AVG: 1.7 °Ré | MAX: 2.3 °Ré |
HUMIDITY
MIN: 84.2% | AVG: 85.66% | MAX: 87.1% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.