| Earlier at this time | ||
| 13. 9. 2026 | 0 °Ré | |
| 12. 9. 2026 | 0 °Ré | |
| 11. 9. 2026 | 0 °Ré | |
| 10. 9. 2026 | 0 °Ré | |
| 9. 9. 2026 | 0 °Ré | |
| Statistics | |
| Location: | Záběhlice Vysočina - Venkovní čidlo |
| Measurements count: | 2 787 595 |
| Measured by: | 17.12.2019 13:24 |
| Highest temp.: | 32.2 °Ré - 5.8.2022 16:02 |
| Lowest temp.: | -7999.2 °Ré - 29.6.2020 23:01 |
| TODAY | TEMPERATURE MIN: 0 °Ré | AVG: 0 °Ré | MAX: 0 °Ré |
HUMIDITY
MIN: 0% | AVG: 0% | MAX: 0% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.