| Earlier at this time | ||
| 25. 1. 2026 | 0.8 °Ré | 98% |
| 24. 1. 2026 | -0.9 °Ré | 94.4% |
| 23. 1. 2026 | -3.8 °Ré | 91.4% |
| 22. 1. 2026 | -4.5 °Ré | 87.7% |
| 21. 1. 2026 | 0.6 °Ré | 73.8% |
| Statistics | |
| Location: | Záběhlice Vysočina - Venkovní čidlo |
| Measurements count: | 2 515 670 |
| Measured by: | 17.12.2019 13:24 |
| Highest temp.: | 32.2 °Ré - 5.8.2022 16:02 |
| Lowest temp.: | -7999.2 °Ré - 29.6.2020 23:01 |
| TODAY | TEMPERATURE MIN: 0.2 °Ré | AVG: 1.6 °Ré | MAX: 5.2 °Ré |
HUMIDITY
MIN: 77% | AVG: 93.72% | MAX: 98.1% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.