| Earlier at this time | ||
| 6. 12. 2025 | 494 °R | 95.5% |
| 5. 12. 2025 | 498.9 °R | 98.3% |
| 4. 12. 2025 | 494.9 °R | 96.5% |
| 3. 12. 2025 | 491.7 °R | 94.5% |
| 2. 12. 2025 | 494.4 °R | 95.2% |
| Statistics | |
| Location: | Záběhlice Vysočina - Venkovní čidlo |
| Measurements count: | 2 443 157 |
| Measured by: | 17.12.2019 13:24 |
| Highest temp.: | 564.2 °R - 5.8.2022 16:02 |
| Lowest temp.: | -17506.5 °R - 29.6.2020 23:01 |
| TODAY | TEMPERATURE MIN: 494.7 °R | AVG: 495.8 °R | MAX: 496.5 °R |
HUMIDITY
MIN: 94.3% | AVG: 94.72% | MAX: 95.6% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.